Dividend history



Dividend Summary for ticker SLM
SLM Corporation

Declared Record Payable Amount Type
01/25/2007 03/02/2007 03/16/2007 $0.25 Regular Cash
01/26/2006 03/03/2006 03/17/2006 $0.22 Regular Cash
10/28/2005 12/02/2005 12/16/2005 $0.22 Regular Cash
07/28/2005 09/02/2005 09/16/2005 $0.22 Regular Cash
05/19/2005 06/03/2005 06/17/2005 $0.22 Regular Cash
01/27/2005 03/04/2005 03/18/2005 $0.19 Regular Cash
10/29/2004 12/03/2004 12/17/2004 $0.19 Regular Cash
07/30/2004 09/03/2004 09/17/2004 $0.19 Regular Cash
05/14/2004 06/04/2004 06/18/2004 $0.19 Regular Cash
01/29/2004 03/05/2004 03/19/2004 $0.17 Regular Cash
11/14/2003 12/05/2003 12/19/2003 $0.17 Regular Cash
07/25/2003 09/05/2003 09/19/2003 $0.17 Regular Cash
05/29/2003 06/08/2003 06/20/2003 $0.08667 Regular Cash
05/16/2003 06/06/2003 06/20/2003 $0.08667 3-for-1 Stock Split
05/15/2003 06/06/2003 06/20/2003 $0.08333 Regular Cash
01/29/2003 03/07/2003 03/21/2003 $0.08333 Regular Cash
11/07/2002 12/06/2002 12/20/2002 $0.08333 Regular Cash
07/26/2002 09/06/2002 09/20/2002 $0.06667 Regular Cash
05/17/2002 06/07/2002 06/21/2002 $0.06667 Regular Cash
01/28/2002 03/01/2002 03/15/2002 $0.06667 Regular Cash
10/26/2001 12/07/2001 12/21/2001 $0.06667 Regular Cash
07/26/2001 09/07/2001 09/21/2001 $0.05833 Regular Cash
05/10/2001 06/01/2001 06/15/2001 $0.05833 Regular Cash
01/25/2001 03/02/2001 03/16/2001 $0.05833 Regular Cash
11/16/2000 12/01/2000 12/15/2000 $0.05833 Regular Cash
07/21/2000 09/01/2000 09/15/2000 $0.05833 Regular Cash
05/26/2000 06/02/2000 06/16/2000 $0.05833 Regular Cash
01/28/2000 03/03/2000 03/17/2000 $0.05833 Regular Cash
11/19/1999 12/03/1999 12/17/1999 $0.05833 Regular Cash
07/22/1999 09/03/1999 09/17/1999 $0.05 Regular Cash
05/21/1999 06/04/1999 06/18/1999 $0.05 Regular Cash
02/04/1999 02/26/1999 03/12/1999 $0.05 Regular Cash
11/20/1998 12/04/1998 12/08/1998 $0.05 Regular Cash
07/17/1998 09/04/1998 09/18/1998 $0.04667 Regular Cash
05/21/1998 06/05/1998 06/19/1998 $0.04667 Regular Cash
01/23/1998 02/27/1998 03/13/1998 $0.04667 Special Dividend
11/21/1997 12/12/1997 01/02/1998 $ Unknown
11/21/1997 12/05/1997 12/19/1997 $0.04667 Regular Cash
07/18/1997 09/05/1997 09/19/1997 $0.0419 Regular Cash
05/21/1997 06/06/1997 06/20/1997 $0.0419 Regular Cash
01/27/1997 02/26/1997 03/13/1997 $0.0419 Regular Cash
11/22/1996 12/05/1996 12/19/1996 $0.0419 Regular Cash
07/22/1996 09/05/1996 09/19/1996 $0.0381 Regular Cash
05/17/1996 06/06/1996 06/20/1996 $0.0381 Regular Cash
01/26/1996 02/26/1996 03/11/1996 $0.0381 Regular Cash

This information is provided by CCBN. If you have any questions about the content presented here, please contact one of our investor relations representatives by email or at 703/984-6743.

© 1995–2009 Sallie Mae, Inc. All rights reserved. Our trademarks | Terms of use | Protecting your privacy | Avoid online fraud

SLM Corporation and its subsidiaries are not sponsored by or agencies of the United States of America.